Sat Jul 12 08:49:07 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.4T |
4.1T |
226.8G | 1.0M | 302.0G | 907.2M | 4.3T |
23.6G | 1.6G |
208.64.36.80 | 606.6M | 13.9M | 592.7M | 848.8K | 157.9M | 3.3M | 534.7M | 64.3M | 7.3M |
208.64.36.108 | 413.6M | 413.1M | 512.9K | 40 | 346.6K | 132 | 402.2K | 413.2M | 8.8K |
208.64.36.127 | 155.8M | 0 | 155.8M | 0 | 0 | 0 | 0 | 155.8M | 0 |
208.64.36.69 | 150.8M | 0 | 150.8M | 164 | 3.5K | 524 | 63.2K | 150.7M | 31.1K |
208.64.36.70 | 145.1M | 0 | 145.1M | 52 | 230.6K | 300 | 283.0K | 144.8M | 21.8K |
208.64.36.79 | 23.7M | 13.8M | 9.8M | 1004 | 8.4M | 580 | 9.8M | 13.9M | 38.5K |
208.64.36.100 | 18.1M | 16.0M | 2.1M | 568 | 1.1M | 1.8K | 1.9M | 16.1M | 124.9K |
208.64.36.65 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 0 | 6.7M |
208.64.36.76 | 4.0M | 41.2K | 3.9M | 0 | 312 | 0 | 3.8M | 149.8K | 329 |
208.64.36.94 | 1.6M | 0 | 1.6M | 692 | 13.4K | 2.3K | 1.3M | 71.6K | 228.4K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.1K | 120.5K | 2.6K | 1.2M | 44.4K | 17.7K |
208.64.36.71 | 895.0K | 108 | 894.9K | 1.1K | 17.3K | 3.4K | 592.6K | 79.7K | 222.6K |
208.64.36.72 | 202.0K | 0 | 202.0K | 140 | 5.6K | 488 | 68.3K | 9.2K | 124.6K |
208.64.36.75 | 112.4K | 0 | 112.4K | 264 | 1.5K | 448 | 62.4K | 21.9K | 28.2K |
208.64.36.73 | 104.2K | 0 | 104.2K | 224 | 1.8K | 412 | 54.3K | 18.2K | 31.8K |
208.64.36.68 | 94.4K | 0 | 94.4K | 0 | 2.4K | 268 | 52.4K | 20.8K | 21.2K |
208.64.36.88 | 61.4K | 0 | 61.4K | 0 | 818 | 252 | 31.8K | 14.9K | 14.6K |
208.64.36.98 | 48.9K | 48.9K | 0 | 0 | 0 | 0 | 0 | 1.6K | 47.3K |
208.64.36.74 | 48.6K | 0 | 48.6K | 0 | 690 | 124 | 27.4K | 9.2K | 12.0K |
208.64.36.87 | 47.9K | 0 | 47.9K | 240 | 1.1K | 80 | 33.0K | 6.6K | 8.3K |
208.64.36.81 | 640 | 640 | 0 | 0 | 0 | 0 | 0 | 640 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

