Thu May 8 21:38:54 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.8T |
4.6T |
227.6G | 1.0M | 293.9G | 907.6M | 4.8T |
24.6G | 1.5G |
208.64.36.108 | 309.5M | 309.0M | 513.4K | 40 | 346.8K | 132 | 402.5K | 309.1M | 8.8K |
208.64.36.80 | 169.1M | 17.7M | 151.4M | 127.2K | 80.3M | 281.0K | 142.2M | 24.7M | 2.2M |
208.64.36.69 | 150.8M | 0 | 150.8M | 164 | 4.2K | 568 | 64.7K | 150.7M | 31.1K |
208.64.36.70 | 145.1M | 0 | 145.1M | 52 | 230.6K | 344 | 284.2K | 144.8M | 21.8K |
208.64.36.127 | 140.6M | 0 | 140.6M | 0 | 0 | 0 | 0 | 140.6M | 0 |
208.64.36.79 | 29.9M | 17.7M | 12.2M | 1004 | 10.7M | 668 | 12.2M | 17.7M | 46.8K |
208.64.36.100 | 22.3M | 20.2M | 2.1M | 568 | 1.1M | 1.8K | 1.9M | 20.3M | 126.0K |
208.64.36.65 | 7.1M | 7.1M | 0 | 0 | 0 | 0 | 0 | 0 | 7.1M |
208.64.36.76 | 4.3M | 41.1K | 4.3M | 0 | 312 | 0 | 4.1M | 157.3K | 515 |
208.64.36.94 | 1.6M | 0 | 1.6M | 692 | 13.6K | 2.3K | 1.3M | 72.0K | 231.6K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.0K | 121.2K | 2.6K | 1.3M | 44.9K | 17.1K |
208.64.36.71 | 901.9K | 108 | 901.8K | 1.1K | 17.3K | 3.4K | 595.7K | 79.7K | 226.4K |
208.64.36.72 | 198.8K | 0 | 198.8K | 140 | 5.6K | 488 | 68.5K | 9.2K | 121.2K |
208.64.36.75 | 113.5K | 0 | 113.5K | 264 | 1.5K | 448 | 63.3K | 21.9K | 28.3K |
208.64.36.73 | 105.4K | 0 | 105.4K | 224 | 1.9K | 412 | 55.0K | 18.6K | 31.8K |
208.64.36.68 | 96.8K | 0 | 96.8K | 0 | 2.5K | 268 | 54.3K | 21.1K | 21.3K |
208.64.36.88 | 62.3K | 0 | 62.3K | 0 | 818 | 252 | 32.6K | 15.0K | 14.7K |
208.64.36.74 | 49.7K | 0 | 49.7K | 0 | 690 | 124 | 28.2K | 9.4K | 12.1K |
208.64.36.87 | 49.4K | 0 | 49.4K | 240 | 1.1K | 120 | 34.0K | 6.9K | 8.4K |
208.64.36.98 | 2.0K | 2.0K | 0 | 0 | 0 | 0 | 0 | 1.9K | 112 |
208.64.36.81 | 402 | 402 | 0 | 0 | 0 | 0 | 0 | 402 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

