Mon Aug 15 20:04:59 2022

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 5.1T |
4.8T |
297.7G | 704.1K | 258.9G | 1.1G | 5.0T |
99.7G | 475.5M |
208.64.36.76 | 71.3M | 26.8M | 44.5M | 1.4K | 29.8K | 35.6K | 26.8M | 44.5M | 15.4K |
208.64.36.108 | 34.5M | 33.3M | 1.2M | 0 | 127.8K | 80 | 148.7K | 34.3M | 36.1K |
208.64.36.127 | 33.1M | 0 | 33.1M | 0 | 0 | 0 | 0 | 33.1M | 0 |
208.64.36.100 | 25.7M | 25.6M | 26.1K | 0 | 1.2K | 0 | 9.1K | 25.6M | 11.8K |
208.64.36.80 | 8.9M | 793.7K | 8.1M | 456 | 3.7M | 1.4K | 8.0M | 828.1K | 75.9K |
208.64.36.102 | 2.4M | 893.9K | 1.5M | 44 | 1.9K | 244 | 55.8K | 2.3M | 286 |
208.64.36.79 | 1.5M | 794.3K | 767.0K | 160 | 526.5K | 1.2K | 702.4K | 812.2K | 42.3K |
208.64.36.69 | 1.1M | 0 | 1.1M | 80 | 3.8K | 40 | 52.9K | 1013.7K | 22.1K |
208.64.36.70 | 967.7K | 0 | 967.7K | 40 | 8.5K | 128 | 56.1K | 900.3K | 10.2K |
208.64.36.68 | 965.4K | 0 | 965.4K | 40 | 1.4K | 40 | 53.1K | 830.0K | 81.8K |
208.64.36.77 | 694.5K | 10.1K | 684.5K | 120 | 3.1K | 176 | 50.0K | 19.3K | 622.5K |
208.64.36.95 | 612.9K | 0 | 612.9K | 208 | 5.8K | 84 | 51.4K | 559.0K | 336 |
208.64.36.74 | 122.0K | 0 | 122.0K | 80 | 2.3K | 120 | 45.2K | 4.7K | 68.1K |
208.64.36.72 | 112.7K | 0 | 112.7K | 0 | 368 | 44 | 77.2K | 6.4K | 28.5K |
208.64.36.88 | 93.1K | 0 | 93.1K | 84 | 1.2K | 40 | 36.8K | 3.4K | 51.2K |
208.64.36.87 | 90.3K | 0 | 90.3K | 40 | 972 | 84 | 34.8K | 4.0K | 48.1K |
208.64.36.75 | 81.0K | 0 | 81.0K | 128 | 1.6K | 204 | 47.1K | 6.3K | 27.2K |
208.64.36.97 | 78.1K | 0 | 78.1K | 208 | 12.8K | 80 | 68.7K | 7.8K | 530 |
208.64.36.105 | 76.5K | 0 | 76.5K | 84 | 1.4K | 168 | 53.9K | 17.7K | 430 |
208.64.36.106 | 76.2K | 0 | 76.2K | 0 | 1.8K | 424 | 55.4K | 15.5K | 915 |
208.64.36.96 | 75.1K | 0 | 75.1K | 312 | 13.4K | 124 | 63.4K | 9.9K | 654 |
208.64.36.73 | 73.4K | 0 | 73.4K | 40 | 1.2K | 0 | 34.4K | 4.7K | 33.2K |
208.64.36.104 | 73.3K | 0 | 73.3K | 84 | 1.4K | 204 | 53.3K | 13.5K | 418 |
208.64.36.103 | 68.4K | 0 | 68.4K | 88 | 1.4K | 204 | 49.1K | 14.4K | 518 |
208.64.36.98 | 65.1K | 0 | 65.1K | 212 | 2.8K | 164 | 53.5K | 10.8K | 252 |
208.64.36.71 | 61.7K | 0 | 61.7K | 52 | 944 | 120 | 24.5K | 6.1K | 30.5K |
208.64.36.66 | 45.2K | 45.2K | 0 | 0 | 0 | 0 | 0 | 45.2K | 0 |
208.64.36.94 | 38.0K | 0 | 38.0K | 0 | 168 | 40 | 17.3K | 2.6K | 18.0K |
208.64.36.78 | 24.1K | 0 | 24.1K | 0 | 2.1K | 40 | 19.2K | 1.0K | 1.6K |
208.64.36.65 | 316 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

