Fri Jun 13 18:09:51 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 15.7G | 14.7G | 1.0G | 6.1K | 2.1G | 52.5K | 15.6G | 90.6M | 6.7M |
208.64.36.99 | 15.7G | 14.7G | 1.0G | 3.3K | 2.1G | 47.7K | 15.6G | 86.2M | 6.7M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.5M | 0 | 1.5M | 2.8K | 472.9K | 4.8K | 1.4M | 152.9K | 13.9K |
208.64.36.127 | 919.4K | 0 | 919.4K | 0 | 0 | 0 | 0 | 919.4K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

