Mon Sep 1 05:12:27 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 52.3G | 51.0G | 1.4G | 7.6K | 1.3G | 29.3K | 52.1G | 161.5M | 12.1M |
208.64.36.99 | 52.3G | 50.9G | 1.4G | 5.6K | 1.3G | 24.3K | 52.1G | 157.1M | 12.1M |
208.64.36.80 | 3.6M | 0 | 3.6M | 2.0K | 342.3K | 5.0K | 3.4M | 133.1K | 10.6K |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.127 | 916.6K | 0 | 916.6K | 0 | 0 | 0 | 0 | 916.6K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

