Sat Jul 5 18:44:18 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 47.6G | 45.9G | 1.7G | 7.0K | 1.9G | 54.0K | 47.3G | 282.9M | 6.1M |
208.64.36.99 | 47.6G | 45.9G | 1.7G | 4.7K | 1.9G | 48.8K | 47.3G | 278.6M | 6.1M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 2.0M | 0 | 2.0M | 2.3K | 908.4K | 5.2K | 1.9M | 119.2K | 10.4K |
208.64.36.127 | 918.2K | 0 | 918.2K | 0 | 0 | 0 | 0 | 918.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

