Tue Dec 9 23:40:52 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 19.9G | 18.6G | 1.3G | 9.7K | 1.4G | 86.8K | 19.7G | 191.6M | 21.4M |
| 208.64.36.99 | 19.9G | 18.6G | 1.3G | 7.0K | 1.4G | 83.4K | 19.7G | 183.0M | 21.4M |
| 208.64.36.108 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 6.7M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.2M | 0 | 1.2M | 2.7K | 286.3K | 3.4K | 1.1M | 138.4K | 10.7K |
| 208.64.36.98 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

