Mon Mar 9 17:31:55 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 101.0G | 95.6G | 5.4G | 15.5K | 5.6G | 2.2M | 100.6G | 443.5M | 16.6M |
| 208.64.36.99 | 101.0G | 95.6G | 5.4G | 15.4K | 5.6G | 2.2M | 100.6G | 428.5M | 16.6M |
| 208.64.36.108 | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 11.8M | 0 |
| 208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
| 208.64.36.81 | 136.4K | 0 | 136.4K | 128 | 2.0K | 256 | 105.6K | 18.0K | 12.9K |
| 208.64.36.80 | 508 | 508 | 0 | 0 | 0 | 0 | 0 | 508 | 0 |
| 208.64.36.79 | 334 | 334 | 0 | 0 | 0 | 0 | 0 | 334 | 0 |
| 208.64.36.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

