Tue Jul 1 22:10:58 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 118.6G | 113.9G | 4.7G | 26.7K | 6.2G | 716.2K | 117.9G | 651.2M | 21.8M |
208.64.36.99 | 118.6G | 113.9G | 4.7G | 18.9K | 6.2G | 697.3K | 117.9G | 636.1M | 21.8M |
208.64.36.108 | 11.6M | 11.6M | 0 | 0 | 0 | 0 | 0 | 11.6M | 0 |
208.64.36.80 | 5.7M | 0 | 5.7M | 7.8K | 2.0M | 18.9K | 5.3M | 365.0K | 35.6K |
208.64.36.127 | 3.1M | 0 | 3.1M | 0 | 0 | 0 | 0 | 3.1M | 0 |
208.64.36.98 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
208.64.36.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

