Tue Aug 16 03:24:18 2022

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 167.9G | 162.4G | 5.4G | 12.4K | 4.4G | 6.0M | 165.8G | 2.0G | 42.3M |
208.64.36.99 | 167.9G | 162.4G | 5.4G | 12.4K | 4.4G | 6.0M | 165.8G | 2.0G | 42.3M |
208.64.36.76 | 729.0K | 729.0K | 0 | 0 | 0 | 0 | 0 | 729.0K | 0 |
208.64.36.127 | 477.1K | 0 | 477.1K | 0 | 0 | 0 | 0 | 477.1K | 0 |
208.64.36.100 | 471.0K | 470.3K | 728 | 0 | 0 | 0 | 168 | 470.3K | 560 |
208.64.36.80 | 72.3K | 21.9K | 50.4K | 0 | 25.3K | 0 | 49.0K | 22.5K | 728 |
208.64.36.108 | 71.6K | 70.4K | 1.3K | 0 | 539 | 0 | 715 | 70.4K | 610 |
208.64.36.79 | 23.6K | 21.9K | 1.7K | 0 | 782 | 0 | 1.7K | 21.9K | 0 |
208.64.36.102 | 3.5K | 3.1K | 419 | 0 | 0 | 0 | 266 | 3.2K | 0 |
208.64.36.69 | 1.7K | 0 | 1.7K | 0 | 0 | 0 | 40 | 1.5K | 72 |
208.64.36.71 | 1.6K | 0 | 1.6K | 0 | 128 | 0 | 408 | 42 | 1.2K |
208.64.36.94 | 1.5K | 0 | 1.5K | 0 | 0 | 0 | 903 | 0 | 646 |
208.64.36.72 | 1.0K | 0 | 1.0K | 0 | 0 | 0 | 100 | 0 | 928 |
208.64.36.70 | 679 | 0 | 679 | 0 | 0 | 0 | 40 | 639 | 0 |
208.64.36.103 | 599 | 0 | 599 | 0 | 0 | 0 | 599 | 0 | 0 |
208.64.36.104 | 486 | 0 | 486 | 0 | 0 | 0 | 486 | 0 | 0 |
208.64.36.105 | 441 | 0 | 441 | 0 | 0 | 0 | 388 | 53 | 0 |
208.64.36.78 | 284 | 0 | 284 | 0 | 0 | 0 | 284 | 0 | 0 |
208.64.36.106 | 264 | 0 | 264 | 0 | 0 | 0 | 264 | 0 | 0 |
208.64.36.68 | 183 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 183 |
208.64.36.75 | 138 | 0 | 138 | 0 | 0 | 0 | 40 | 98 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

