Fri May 9 04:04:38 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 233.1G | 212.4G | 20.6G | 88.9K | 27.6G | 15.8M | 231.9G | 1.0G | 107.6M |
208.64.36.69 | 150.5M | 0 | 150.5M | 104 | 3.2K | 524 | 58.3K | 150.4M | 28.2K |
208.64.36.70 | 144.4M | 0 | 144.4M | 52 | 229.2K | 300 | 277.1K | 144.2M | 7.0K |
208.64.36.108 | 58.3M | 58.3M | 0 | 0 | 0 | 0 | 0 | 58.3M | 0 |
208.64.36.80 | 25.9M | 0 | 25.9M | 35.6K | 10.4M | 95.7K | 23.4M | 2.2M | 354.3K |
208.64.36.127 | 15.7M | 0 | 15.7M | 0 | 0 | 0 | 0 | 15.7M | 0 |
208.64.36.76 | 654.5K | 2.6K | 651.8K | 0 | 208 | 0 | 636.3K | 18.0K | 84 |
208.64.36.65 | 273.6K | 273.6K | 0 | 0 | 0 | 0 | 0 | 0 | 273.6K |
208.64.36.75 | 107.4K | 0 | 107.4K | 264 | 1.4K | 356 | 59.1K | 21.6K | 26.7K |
208.64.36.73 | 98.5K | 0 | 98.5K | 224 | 1.6K | 352 | 50.2K | 18.0K | 30.3K |
208.64.36.68 | 74.4K | 0 | 74.4K | 0 | 2.4K | 224 | 41.3K | 12.9K | 20.2K |
208.64.36.88 | 55.9K | 0 | 55.9K | 0 | 730 | 212 | 28.3K | 14.3K | 13.3K |
208.64.36.74 | 43.9K | 0 | 43.9K | 0 | 690 | 80 | 23.8K | 8.7K | 11.4K |
208.64.36.87 | 43.5K | 0 | 43.5K | 240 | 1.1K | 0 | 29.2K | 6.0K | 8.2K |
208.64.36.79 | 25.3K | 0 | 25.3K | 0 | 20.1K | 0 | 23.2K | 1.2K | 835 |
208.64.36.78 | 9.2K | 0 | 9.2K | 0 | 3.8K | 40 | 8.1K | 102 | 976 |
208.64.36.71 | 8.4K | 108 | 8.3K | 0 | 496 | 44 | 5.0K | 169 | 3.2K |
208.64.36.72 | 2.9K | 0 | 2.9K | 0 | 0 | 0 | 416 | 29 | 2.4K |
208.64.36.98 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 82 | 112 |
208.64.36.100 | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
208.64.36.81 | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.69 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.70 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

