Wed Feb 1 23:09:47 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 12.4G | 11.2G | 1.2G | 3.0K | 1.0G | 26.5K | 11.4G | 1005.7M | 3.1M |
208.64.36.99 | 12.4G | 11.2G | 1.2G | 3.0K | 1.0G | 26.5K | 11.4G | 1004.8M | 3.1M |
208.64.36.76 | 649.8K | 1.5K | 648.3K | 0 | 40 | 52 | 176.4K | 470.8K | 2.6K |
208.64.36.108 | 232.1K | 229.9K | 2.2K | 0 | 218 | 0 | 548 | 231.5K | 0 |
208.64.36.127 | 122.5K | 0 | 122.5K | 0 | 0 | 0 | 0 | 122.5K | 0 |
208.64.36.100 | 116.6K | 113.6K | 3.0K | 0 | 0 | 0 | 2.6K | 113.6K | 372 |
208.64.36.80 | 111.3K | 4.4K | 106.9K | 0 | 47.4K | 0 | 106.8K | 4.5K | 56 |
208.64.36.102 | 10.6K | 10.6K | 0 | 0 | 0 | 0 | 0 | 10.6K | 0 |
208.64.36.65 | 8.6K | 8.6K | 0 | 0 | 0 | 0 | 0 | 0 | 8.6K |
208.64.36.79 | 5.0K | 4.4K | 586 | 0 | 430 | 0 | 586 | 4.4K | 0 |
208.64.36.69 | 1.7K | 0 | 1.7K | 0 | 284 | 0 | 728 | 667 | 312 |
208.64.36.94 | 1.6K | 0 | 1.6K | 0 | 0 | 0 | 1.2K | 0 | 427 |
208.64.36.88 | 1.1K | 0 | 1.1K | 0 | 0 | 0 | 360 | 0 | 768 |
208.64.36.87 | 814 | 0 | 814 | 0 | 0 | 0 | 204 | 0 | 610 |
208.64.36.71 | 734 | 0 | 734 | 0 | 0 | 0 | 408 | 71 | 255 |
208.64.36.70 | 525 | 0 | 525 | 0 | 241 | 0 | 525 | 0 | 0 |
208.64.36.74 | 388 | 0 | 388 | 0 | 0 | 0 | 280 | 0 | 108 |
208.64.36.72 | 336 | 0 | 336 | 0 | 0 | 0 | 300 | 0 | 36 |
208.64.36.68 | 320 | 0 | 320 | 0 | 0 | 0 | 248 | 0 | 72 |
208.64.36.78 | 304 | 0 | 304 | 0 | 0 | 0 | 304 | 0 | 0 |
208.64.36.73 | 280 | 0 | 280 | 0 | 0 | 0 | 244 | 0 | 36 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

