Sat Jul 12 08:14:39 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 36.7G | 35.5G | 1.1G | 7.1K | 2.0G | 67.9K | 36.6G | 112.3M | 9.1M |
208.64.36.99 | 36.7G | 35.5G | 1.1G | 4.8K | 2.0G | 61.4K | 36.6G | 107.7M | 9.1M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.7M | 0 | 1.7M | 2.3K | 385.6K | 6.5K | 1.3M | 352.2K | 56.3K |
208.64.36.127 | 920.0K | 0 | 920.0K | 0 | 0 | 0 | 0 | 920.0K | 0 |
208.64.36.76 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

