Tue May 13 17:52:05 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 12.7G | 11.5G | 1.2G | 144.2K | 1.6G | 492.8K | 12.6G | 107.0M | 7.4M |
208.64.36.99 | 12.6G | 11.5G | 1.1G | 3.8K | 1.6G | 35.8K | 12.5G | 94.3M | 7.0M |
208.64.36.80 | 77.8M | 0 | 77.8M | 140.4K | 17.4M | 457.0K | 68.7M | 8.6M | 453.0K |
208.64.36.108 | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 0 | 3.2M | 0 |
208.64.36.127 | 879.2K | 0 | 879.2K | 0 | 0 | 0 | 0 | 879.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

