Sat Jan 28 10:18:33 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.5G | 471.8M | 3.0G | 9.1K | 37.5M | 42.5K | 3.4G | 96.7M | 326.8K |
| 208.64.37.189 | 3.4G | 432.5M | 3.0G | 500 | 36.4M | 42.4K | 3.4G | 10.4M | 28.8K |
| 208.64.37.174 | 33.5M | 33.5M | 0 | 0 | 0 | 0 | 0 | 33.5M | 0 |
| 208.64.37.191 | 27.9M | 0 | 27.9M | 0 | 0 | 0 | 0 | 27.9M | 0 |
| 208.64.37.171 | 11.0M | 0 | 11.0M | 1.5K | 20.7K | 0 | 2.3M | 8.7M | 26.6K |
| 208.64.37.173 | 8.2M | 0 | 8.2M | 1.6K | 105.8K | 0 | 515.1K | 7.7M | 40.9K |
| 208.64.37.136 | 4.6M | 4.6M | 0 | 0 | 0 | 0 | 0 | 4.6M | 0 |
| 208.64.37.176 | 1.4M | 1.0M | 361.1K | 0 | 58.9K | 156 | 122.7K | 1.2M | 31.3K |
| 208.64.37.169 | 1.2M | 0 | 1.2M | 0 | 365.5K | 0 | 372.0K | 751.6K | 62.7K |
| 208.64.37.178 | 782.5K | 32.9K | 749.6K | 3.1K | 55.0K | 0 | 409.6K | 308.0K | 64.9K |
| 208.64.37.150 | 693.4K | 10.4K | 683.0K | 0 | 18.0K | 0 | 28.9K | 654.1K | 10.4K |
| 208.64.37.133 | 514.5K | 0 | 514.5K | 0 | 336.2K | 0 | 346.5K | 165.3K | 2.7K |
| 208.64.37.170 | 447.8K | 0 | 447.8K | 0 | 95.4K | 0 | 264.0K | 183.8K | 56 |
| 208.64.37.134 | 266.7K | 0 | 266.7K | 0 | 0 | 0 | 4.8K | 261.9K | 0 |
| 208.64.37.145 | 200.4K | 2.5K | 198.0K | 0 | 35.3K | 0 | 57.0K | 133.0K | 10.2K |
| 208.64.37.168 | 167.6K | 94.4K | 73.2K | 120 | 352 | 0 | 60.6K | 96.4K | 10.6K |
| 208.64.37.139 | 152.7K | 248 | 152.5K | 2.0K | 11.2K | 0 | 87.5K | 40.2K | 25.0K |
| 208.64.37.175 | 149.4K | 0 | 149.4K | 416 | 38.7K | 0 | 110.7K | 36.6K | 2.1K |
| 208.64.37.146 | 55.0K | 0 | 55.0K | 0 | 7.0K | 0 | 42.4K | 2.4K | 10.2K |
| 208.64.37.166 | 36.9K | 32.1K | 4.8K | 0 | 411 | 0 | 3.5K | 29.3K | 268 |
| 208.64.37.165 | 1.8K | 0 | 1.8K | 0 | 385 | 0 | 445 | 1.4K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.176 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:

